Licensed to Pierce High School - NE    HY-TEK's Meet Manager 5/14/2015 08:15 PM
                         NSAA B-4 District - 5/14/2015                         
                                  Pierce, NE                                   
                                    Results                                    
 
Event 1  Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Brahmer, Jaci                Pierce               5-08.00    5-05.00   10   
  2 Weeder, Catherine            Boone Centra         5-02.00    5-01.00    8   
  3 Bretschneider, Shelby        Pierce               5-00.00   J5-01.00    6   
  4 Beierman, Sheldon            Boone Centra         5-01.00    4-11.00    4   
  5 Peitz, Jordan                Pierce               5-00.00   J4-11.00    2   
  6 Stallbaum, Kasey             David City           4-06.00    4-09.00    1   
  7 Ludwig, Allison              O Neill              4-10.00   J4-09.00  
  7 Hinkel, Brittney             West Point-B         5-00.00   J4-09.00  
  9 Kramer, Jenna                Boone Centra         4-06.00    4-07.00  
  9 Borchers, Shania             Columbus Sco         4-10.00    4-07.00  
 11 Pinkerman, Randi             O Neill              4-06.00    4-05.00  
 11 Gutshall, Aurora             O Neill              4-08.00    4-05.00  
 -- Kerkman, Madison             Columbus Sco         4-06.00         NH  
 -- Anderson, Bethany            West Point-B         4-06.00         NH  
 
Event 2  Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Zazueta, Juan                West Point-B         6-06.00    6-01.00   10   
  2 Sudbeck, Levi                Pierce               6-03.00    5-11.00    8   
  3 McBride, Grayson             Wayne                6-02.00    5-09.00    6   
  4 Kramer, Kyle                 Boone Centra         6-00.00   J5-09.00    4   
  5 Detmer, Logan                David City           5-10.00   J5-09.00    2   
  6 Reeg, Jack                   Columbus Lak         6-00.00   J5-09.00    1   
  7 Thramer, Alex                O Neill              5-06.00   J5-09.00  
  8 Bamesberger, Brady           Central City         5-08.00    5-07.00  
  8 Hoskins, Ben                 Wayne                6-02.00    5-07.00  
 10 Evetovich, Jack              Wayne                5-08.00    5-05.00  
 10 Simmons, Brady               Pierce               5-06.00    5-05.00  
 10 Nelson, Cody                 Boone Centra         5-06.00    5-05.00  
 10 Waldner, Braydan             Pierce               5-08.00    5-05.00  
 -- Appleby, Justin              O Neill              5-08.00         NH  
 -- Smith, Dylan                 Columbus Lak         5-04.00         NH  
 
Event 3  Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dunlap, Celine               Boone Centra         9-07.00    9-07.00   10   
  2 Marvin, Makayla              O Neill              9-06.00    9-03.00    8   
  3 Slizoski, Elissa             Boone Centra         9-00.00   J9-03.00    6   
  4 Sutherland, Casey            Pierce               9-06.00    8-11.00    4   
  5 Reigle, Bailey               Boone Centra         8-06.00    8-05.00    2   
  6 Higgins, Hannah              Pierce               8-04.00   J8-05.00    1   
  7 Pischel, Amanda              O Neill              8-06.00    7-11.00  
  7 Parker, Amberly              Columbus Sco         7-06.00    7-11.00  
  7 Bettenhausen, Justice        West Point-B         8-06.00    7-11.00  
 10 Faust, Haley                 Columbus Sco         7-06.00    7-05.00  
 10 Heier, Cassie                Wayne                8-03.00    7-05.00  
 10 Eberle, Kaylee               Central City         8-00.00    7-05.00  
 10 Dougherty, Bailee            O Neill              7-06.00    7-05.00  
 -- Jahnke, Leigh                West Point-B         9-06.00         NH  
 -- Vodicka, Dahlia              David City           7-00.00         NH  
 -- Montenegro, Ashley           West Point-B         5-06.00         NH  
 -- Stabler, Mandy               Wayne                6-06.00         NH  
 -- Klink, Eastyn                Columbus Sco         6-06.00         NH  
 -- Pulfer, Marta                Wayne                8-00.00         NH  
 
Event 4  Boys Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Marvin, Jon                  O Neill             14-00.00   13-09.00   10   
  2 Sudbeck, Levi                Pierce              13-00.00   13-05.00    8   
  3 Ruskamp, Ryan                Columbus Sco        13-06.00   13-01.00    6   
  4 Brugger, Matthew             Boone Centra        13-00.00   12-09.00    4   
  5 Penne, Matt                  Pierce              12-00.00   12-05.00    2   
  6 Gasper, Jaime                Columbus Sco        13-00.00  J12-05.00    1   
  7 Brugger, Joseph              Boone Centra        13-00.00   11-11.00  
  7 Dickey, Dillon               Pierce              11-00.00   11-11.00  
  9 Santillan, Larry             Central City        10-06.00   11-05.00  
  9 Hoppe, Dana                  Columbus Sco        11-06.00   11-05.00  
 11 Dean, Corbin                 O Neill             11-06.00   10-11.00  
 12 Reynolds, Nolan              Wayne               12-00.00   10-05.00  
 -- Davis, Jasen                 Wayne                8-09.00         NH  
 -- Berg, Riley                  West Point-B        11-00.00         NH  
 -- Zwiener, Jared               Boone Centra        13-00.00         NH  
 -- Hughes, Cole                 West Point-B        10-00.00         NH  
 -- James, Dylan                 West Point-B        10-06.00         NH  
 -- Moore, Caden                 O Neill              9-00.00         NH  
 -- Betzen, Lee                  David City          10-00.00         NH  
 -- Sabata, Cody                 David City           9-06.00         NH  
 -- Petersen, Layne              Schuyler            10-00.00         NH  
 -- Langmack, Blake              Columbus Lak        10-00.00        SCR  
 
Event 5  Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bretschneider, Shelby        Pierce              17-01.50   16-09.25   10   
  2 Hammer, Kylie                Wayne               17-01.75   15-11.50    8   
  3 Koehlmoos, Allison           Pierce              16-04.25   15-10.50    6   
  4 Asay, Alex                   Columbus Lak        15-11.75   15-09.75    4   
  5 Gonzalez, Selena             West Point-B        15-02.75   15-02.50    2   
  6 Buhman, Jessica              Columbus Sco        15-04.50   15-02.00    1   
  7 Swanson, Keanna              Wayne               15-03.25   14-11.50  
  8 Stegemann, Tarah             Wayne               16-00.50   14-08.50  
  9 Grotelueschen, Jesse         David City          14-11.50   14-07.50  
 10 Schulzkump, Brooke           West Point-B        14-11.75   14-05.50  
 11 Kuta, Alyssa                 Columbus Sco        15-03.00   14-04.75  
 12 Adamson, McKenzie            O Neill             15-00.25   14-04.50  
 13 Ludwig, Allison              O Neill             14-02.25   13-03.50  
 14 Inzunza, Lizbeth             West Point-B        13-06.50   13-01.75  
 15 Daniels, Katie               Boone Centra        13-08.75   13-00.50  
 16 Gonzalez, Monica             Schuyler            13-06.00   13-00.00  
 17 Stuart, Erica                Central City        14-04.00   12-11.25  
 18 Woebbecke, Nicole            Boone Centra        13-07.00   12-10.25  
 19 Makowski, McKenzie           Central City        13-07.25   12-06.00  
 20 Bauer, Julia                 O Neill             13-01.25   12-03.00  
 21 Wilhelm, Meredith            David City          13-03.00   12-02.50  
 22 Navrkal, Cassie              David City          12-03.00   10-05.00  
 23 Estrada, Marcela             Boone Centra        10-06.00   10-04.50  
 -- Loseke, Erika                Columbus Lak        15-04.50        SCR  
 
Event 6  Boys Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mroczek, Cody                Columbus Sco        22-00.25   21-02.00   10   
  2 Detmer, Logan                David City          21-00.00   20-10.25    8   
  3 Backus, Damian               Boone Centra        20-09.50   20-09.50    6   
  4 Lahm, Grant                  Columbus Sco        21-01.00   20-08.50    4   
  5 Glidden, Zac                 Boone Centra        21-03.50   20-06.25    2   
  6 Toussaint, Tayib             Wayne               20-11.25   20-04.25    1   
  7 Reeg, Jack                   Columbus Lak        21-07.00   20-03.50  
  8 Tinker, Collin               Pierce              20-01.75   19-03.00  
  9 Emme, Jacob                  O Neill             19-01.00   19-01.00  
 10 Starkel, Brady               Pierce              20-03.00   19-00.00  
 11 Raabe, Walker                Pierce              20-00.50   18-10.25  
 12 Martinez, Raiko              Schuyler            19-05.50   18-09.50  
 13 Carlson, Mitchell            Central City        19-04.00   18-09.00  
 14 Shriver, Tyler               Boone Centra        18-10.50   18-04.00  
 15 Shanks, Montrey              Columbus Lak        18-03.00   17-11.25  
 16 Roth, Trent                  Columbus Lak        18-09.00   17-10.50  
 17 Settles, Jackson             Schuyler            17-04.00   17-06.50  
 18 Wagner, Will                 Central City        18-06.00   17-06.00  
 19 Petersen, Layne              Schuyler            18-02.00   17-05.00  
 20 Thompson, Bailey             O Neill             18-07.50   17-03.00  
 21 Murray, Mike                 Central City        17-02.50   17-01.50  
 22 Anderson, Will               Wayne               18-01.50   17-01.00  
 23 Gutshall, Jack               O Neill             18-11.75   17-00.50  
 24 Pierce, Seth                 West Point-B        17-06.50   16-08.00  
 25 Jaixen, Ryan                 Wayne               17-09.00   16-02.00  
 26 Daro, Trenton                David City          16-09.00   16-00.50  
 27 Pilakowski, Hunter           West Point-B        15-11.00   15-02.25  
 28 Palencia Juarez, Lester      David City          14-08.50   14-06.50  
 29 Knobbe, Logan                West Point-B        13-11.00   13-09.50  
 
Event 7  Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bretschneider, Shelby        Pierce              34-07.75   35-03.00   10   
  2 Couch, Olivia                David City          35-00.00   35-01.75    8   
  3 Weddle, Taylor               West Point-B        32-09.50   33-09.50    6   
  4 Tucker, Rachelle             Pierce              35-04.00   33-08.00    4   
  5 Adamson, McKenzie            O Neill             33-04.00   33-01.25    2   
  6 Kuta, Alyssa                 Columbus Sco        34-01.00   32-09.00    1   
  7 Schumacher, Megan            Columbus Sco        31-10.00  J32-09.00  
  8 Echtenkamp, Allison          Wayne               31-03.75   31-09.00  
  9 Schulzkump, Brooke           West Point-B        32-06.50   31-04.00  
 10 Korte, Jordee                Columbus Lak        33-00.00   31-02.75  
 11 Mitzel, Nicole               West Point-B        31-11.75   30-00.50  
 12 Erickson, Amber              Central City        31-01.00   30-00.25  
 13 Ludwig, Allison              O Neill             32-00.25   29-11.00  
 14 Stallbaum, Kasey             David City          31-08.50   29-10.00  
 15 Buhman, Jessica              Columbus Sco        32-07.75   29-09.00  
 16 Sutherland, Carly            Pierce              30-10.00   29-02.00  
 17 Anderson, Shania             Wayne               28-06.00   28-07.50  
 18 Bamesberger, Kiley           Central City        28-04.50   28-06.50  
 19 Bauer, Julia                 O Neill             29-07.25   28-04.75  
 20 Gonzalez, Monica             Schuyler            28-03.50   28-02.00  
 21 Nichols, Riley               Wayne               28-07.50   28-01.50  
 22 Woebbecke, Nicole            Boone Centra        28-02.00   27-06.50  
 23 Ketteler, Paige              Boone Centra        26-07.50   26-06.25  
 
Event 8  Boys Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lahm, Grant                  Columbus Sco        42-10.00   43-06.00   10   
  2 Beck, Taylor                 Central City        42-05.00   42-10.50    8   
  3 Meusch, Anthony              David City          42-10.50   42-06.25    6   
  4 Mendoza, Juan                West Point-B        41-05.50   41-09.00    4   
  5 Backus, Damian               Boone Centra        42-01.75   41-07.00    2   
  6 Ketteler, Scott              Boone Centra        42-02.00   41-06.25    1   
  7 Przymus, Brady               Columbus Sco        41-06.00   39-09.00  
  8 Starkel, Brady               Pierce              41-06.00   39-07.75  
  9 Hoppe, Dana                  Columbus Sco        40-00.50   39-02.00  
 10 Anderson, Will               Wayne               40-07.50   38-10.25  
 11 Trainer, Jayme               David City          39-01.50   38-08.25  
 12 DeBoer, Ethan                Central City        36-06.25   37-08.25  
 13 Emme, Jacob                  O Neill             38-02.50   37-05.50  
 14 Thompson, Bailey             O Neill             37-07.50   37-03.50  
 15 McBride, Grayson             Wayne               40-09.25   37-02.75  
 16 Prorok, Dakota               Columbus Lak        37-03.00   36-06.50  
 17 Gutshall, Jack               O Neill             37-11.50   36-01.25  
 18 Penne, Dominic               Columbus Lak        36-06.00   36-01.00  
 19 Sullivan, Caleb              Pierce              36-06.00   35-11.00  
 20 Grone, Ty                    Wayne               36-04.00   35-00.00  
 21 Fisher, Ian                  Pierce              36-04.25   34-03.75  
 22 Roseboom, Joe                Boone Centra        29-09.00   29-04.00  
 -- Hamer, Kordell               Central City        37-07.00        SCR  
 -- Forney, Evan                 David City          32-10.75        SCR  
 
Event 9  Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Spencer, Marika              Columbus Sco          131-08     118-01   10   
  2 Richart, Shalene             Pierce                107-00     105-06    8   
  3 McGill, Rachel               Pierce                 97-04  104-01.50    6   
  4 Schnitzler, Shelby           Central City          118-09     104-00    4   
  5 Young, Rahtaya               O Neill               104-10     102-09    2   
  6 Schaefer, Danica             Wayne                 105-04  101-06.50    1   
  7 Sutherland, Carly            Pierce                102-07      98-00  
  8 Trenhaile, Jenna             Wayne                 102-03   97-07.50  
  9 Scott, Gabbie                O Neill                96-09   97-05.50  
 10 Wilson, Jasmine              Central City          101-02      96-00  
 11 Zoucha, Karley               Boone Centra           99-08      93-00  
 12 Krings, Hannah               Columbus Sco          102-10   92-09.50  
 13 Brown, Amanda                O Neill                93-05      92-00  
 14 Gathje, Jill                 Central City           93-03      90-03  
 15 Olnes, Taylor                Boone Centra           86-05      88-09  
 16 Briggs, Cailin               Columbus Lak           96-00      86-04  
 17 Morton, Alyssa               Columbus Sco           95-01   85-08.50  
 18 Grotelueschen, Macy          David City             99-09      84-05  
 19 Brenna, Parry                Schuyler               80-08      82-00  
 20 Jaixen, Amanda               Columbus Lak           98-05      79-03  
 21 Behrens, Ruth                David City             85-05      78-02  
 22 Boyd, Riley                  Boone Centra           78-05   77-06.50  
 23 Wragge, Gabriel              West Point-B           75-05      77-06  
 24 Luebbert, Nicki              West Point-B           78-02      69-11  
 25 Veskrna, Hannah              David City             83-10      67-03  
 26 Carrillo, Jessica            Schuyler               77-05      65-00  
 27 Medina, Angela               Schuyler               72-05      62-00  
 28 Gamble, Jamie                Wayne                  72-11      58-07  
 29 Wragge, McKenzie             West Point-B           77-11      46-04  
 
Event 10  Boys Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Liewer, Walker               O Neill               139-07     152-00   10   
  2 Shanle, Garrit               Columbus Sco          156-06     149-05    8   
  3 Taylor, Braden               Pierce                147-01  146-09.50    6   
  4 Mustard, Ryan                Columbus Sco          149-00     146-08    4   
  5 Kuester, Tyler               West Point-B          140-00  139-05.50    2   
  6 Sullivan, Jessie             Boone Centra          125-06     129-00    1   
  7 Sullivan, Isaac              Boone Centra          129-06     128-05  
  8 Buckendahl, Mason            Pierce                133-05  121-05.50  
  9 Bowman, William              West Point-B          130-02     120-07  
 10 Paup, Jerad                  Central City          129-11     120-05  
 11 Halligan, Mitchell           Columbus Sco          120-08  120-02.50  
 12 Lubischer, Dillon            Pierce                139-09  116-09.50  
 13 Hernandez, Tony              Schuyler              124-04     114-09  
 14 Keiser, Colby                Wayne                 121-03     112-08  
 15 Schweers, Schuyler           Wayne                 122-09     110-00  
 16 Tessendorf, Cole             Columbus Lak          113-00  109-09.50  
 17 Wurdeman, Conner             Columbus Lak          116-03     108-02  
 18 Jansen, Wyatt                Central City          121-00     107-09  
 19 Duncan, Noah                 Columbus Lak          127-08     106-08  
 20 Fuller, Raymond              David City            112-11     104-04  
 21 Appleby, Justin              O Neill               105-08     102-08  
 22 Shonka, Clay                 Schuyler              116-08     101-00  
 23 Worm, Ryan                   David City            114-01      97-01  
 24 Ambrosio, Edwin              West Point-B           96-00      92-08  
 25 Ellis, Lathan                Wayne                  93-03      91-00  
 26 Carreto, Melvyn              David City             92-10      88-09  
 27 McDiffett, Trevor            Central City          105-07      83-08  
 28 Hahlbeck, Jason              O Neill               115-02      77-00  
 29 Cancino, Luis                Schuyler              113-09      54-03  
 -- Wagner, Dalton               Boone Centra          124-01        SCR  
 
Event 11  Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Spencer, Marika              Columbus Sco        40-09.50   41-09.75   10   
  2 Schnitzler, Shelby           Central City        36-03.75   38-04.75    8   
  3 Iverson, Morgan              Columbus Lak        40-10.50   37-10.50    6   
  4 Sokol, Lexi                  Wayne               37-04.75   36-06.25    4   
  5 Schaefer, Danica             Wayne               36-07.00   36-02.00    2   
  6 Gathje, Jill                 Central City        32-09.75   33-06.00    1   
  7 Veskrna, Hannah              David City          33-05.00   32-10.75  
  8 Morton, Alyssa               Columbus Sco        33-10.00   32-07.00  
  9 Krysl, Emma                  O Neill             31-06.75   32-02.00  
 10 Krings, Hannah               Columbus Sco        34-04.00   32-00.00  
 11 Grotelueschen, Macy          David City          34-03.75   31-10.00  
 12 Coan, Megan                  Columbus Lak        34-00.00   31-07.00  
 13 Wragge, Gabriel              West Point-B        31-07.50   31-05.75  
 14 Wragge, McKenzie             West Point-B        32-00.00   31-03.75  
 15 Zoucha, Karley               Boone Centra        30-07.50   31-00.00  
 15 Behrens, Ruth                David City          32-06.00   31-00.00  
 17 Langan, Blair                O Neill             28-09.50   30-05.50  
 18 Wilke, Addie                 Columbus Lak        29-00.00   30-00.00  
 19 Stone, Morgan                Pierce              30-00.50   29-10.50  
 20 Asmus, Kate                  Pierce              32-11.00   29-08.50  
 21 Erickson, Amber              Central City        30-09.25   29-05.25  
 22 Morrow, Emily                O Neill             30-01.00   29-00.00  
 23 McGill, Rachel               Pierce              30-06.50   28-08.00  
 24 Trenhaile, Jenna             Wayne               27-10.50   27-10.00  
 25 Olnes, Taylor                Boone Centra        25-08.75   24-05.75  
 26 Boyd, Riley                  Boone Centra        26-10.00   24-05.25  
 -- Schulzkump, Brooke           West Point-B        30-01.50        SCR  
 
Event 12  Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Paup, Jerad                  Central City        50-03.25   51-04.75   10   
  2 Shanle, Garrit               Columbus Sco        52-02.50   51-01.75    8   
  3 Zehr, Tyler                  West Point-B        43-11.25   47-07.00    6   
  4 Mustard, Ryan                Columbus Sco        49-05.50   47-04.00    4   
  5 Sullivan, Isaac              Boone Centra        46-09.00   44-06.50    2   
  6 Halligan, Mitchell           Columbus Sco        44-09.25   44-04.50    1   
  7 Liewer, Walker               O Neill             43-02.00   43-07.25  
  8 Duncan, Noah                 Columbus Lak        43-08.00   43-04.25  
  9 Wurdeman, Conner             Columbus Lak        44-04.00   43-01.50  
 10 Wagner, Dalton               Boone Centra        42-10.50   41-09.50  
 11 Keiser, Colby                Wayne               41-01.25   41-02.50  
 12 Sholes, Chance               O Neill             44-09.00   40-07.00  
 13 McDiffett, Trevor            Central City        41-07.00   39-08.00  
 13 McBride, Thorin              Wayne               38-06.00   39-08.00  
 15 Schweers, Schuyler           Wayne               40-01.25   38-09.75  
 16 Fuller, Raymond              David City          40-07.00   38-09.50  
 17 Krings, Jacob                Boone Centra        41-06.00   38-09.00  
 18 Worm, Ryan                   David City          38-01.00   38-05.50  
 19 Buckendahl, Mason            Pierce              38-06.00   38-04.50  
 20 Hahlbeck, Jason              O Neill             38-07.50   37-08.75  
 21 Tessendorf, Cole             Columbus Lak        38-06.00   36-09.75  
 22 Carlson, Noah                Central City        37-03.00   36-03.00  
 23 Carreto, Melvyn              David City          35-08.00   35-04.50  
 24 Shonka, Clay                 Schuyler            35-07.00   35-03.75  
 25 Hernandez, Tony              Schuyler            34-06.00   34-10.50  
 25 Bauer, Coltin                Pierce              36-08.00   34-10.50  
 27 Combs, Jacob                 West Point-B        35-04.00   33-09.00  
 28 Lubischer, Dillon            Pierce              38-10.25   33-04.50  
 -- Kuester, Tyler               West Point-B        41-01.00        SCR  
 
Event 13  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Boone Central                                    10:08.05   10:05.84   10   
     1) Weeder, Catherine               2) Baker, Ashlynn                 
     3) Gonzalez, Kendra                4) Starman, Taylor                
  2 Columbus Scotus                                  10:16.50   10:07.84    8   
     1) Tonniges, Kaylee                2) Fehringer, Carly               
     3) Foreman, Ashley                 4) Schumacher, Sarah              
  3 Wayne                                            10:29.60   10:15.67    6   
     1) Hoskins, Molly                  2) Heier, Cassie                  
     3) Hochstein, Kiara                4) Boyer, Kelsey                  
  4 Pierce                                           11:04.60   10:53.05    4   
     1) Peitz, Jordan                   2) Kroupa, Maci                   
     3) Bullock, Jordyn                 4) Wieting, Haley                 
  5 West Point-Beemer                                10:55.20   11:11.44    2   
     1) Pena, Melanie                   2) Schmidt, Shelby                
     3) Pena, Kathy                     4) Montenegro, Ashley             
  6 Central City                                     10:53.40   11:34.54    1   
     1) Fousek, Val                     2) Wilson, Jasmine                
     3) Bamesberger, Kiley              4) Brandenburg, Kaley             
 
Event 14  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 David City                                        8:26.20    8:23.10   10   
     1) Magnuson, Konner                2) Meusch, Anthony                
     3) Unger, Wesley                   4) Kirby, Ross                    
  2 O Neill                                           8:21.60    8:23.96    8   
     1) Hostert, Tyson                  2) Jennings, Nathaniel            
     3) Johnston, Blake                 4) Johnston, Grant                
  3 West Point-Beemer                                 8:49.00    8:38.68    6   
     1) Barrios, Daniel                 2) Jahnke, Ben                    
     3) McClarnon, Liam                 4) Schroedter, Blake              
  4 Central City                                      8:48.50    8:49.23    4   
     1) Gilg, Matthew                   2) Hamer, Kordell                 
     3) Rinkol, Zach                    4) Lee, Andrew                    
  5 Boone Central                                     9:07.08    8:52.42    2   
     1) Hosford, Thomas                 2) Case, Johnny                   
     3) Rasmussen, Andrew               4) Soto-Stopak, Samuel            
  6 Columbus Scotus                                   8:57.80    9:03.84    1   
     1) Zoucha, Justin                  2) Donoghue, Jared                
     3) Tooley, Toby                    4) Hiemer, Nathan                 
  7 Wayne                                             9:24.40    9:17.63  
     1) Martian, Wyatt                  2) Leonard, Cole                  
     3) Reynolds, Nolan                 4) Evetovich, Jack                
 
Event 15  Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Beierman, Sheldon            Boone Centra           15.56      15.79Q  2 
  2 Hansen, Amanda               West Point-B           15.52      15.86Q  1 
  3 Nienaber, Mikayla            Columbus Sco           15.90      16.41Q  3 
  4 Slizoski, Elissa             Boone Centra           16.22      16.50q  2 
  5 Zimmerer, Sidney             Pierce                 16.60      16.97q  1 
  6 Gutshall, Aurora             O Neill                16.20      17.31q  3 
  7 Gomez, Katrina               Central City           17.00      17.35q  2 
  8 Race, Hailey                 Pierce                 16.90      17.56q  1 
  9 Spulak, Shannon              Columbus Sco           17.30      17.76   3 
 10 Vance, Tatem                 Columbus Sco           17.60      17.79   1 
 11 Hedlund, Tessa               Boone Centra           17.50      17.79   1 
 12 Eichelberger, Sam            O Neill                17.30      17.84   2 
 13 Spieker, Grace               Pierce                 17.20      17.86   3 
 14 Stuart, Erica                Central City           17.70      18.72   3 
 15 Makowski, McKenzie           Central City           18.50      18.90   2 
 16 Meusch, Rebecca              David City             18.34      18.92   3 
 17 Janke, Caitlin               Wayne                  18.70      18.96   1 
 18 Rainforth, Tessa             O Neill                18.80      19.35   1 
 19 Thatcher, Charlie            Columbus Lak           19.10      19.72   3 
 20 Loseke, Erika                Columbus Lak           17.60      19.89   2 
 21 Pilakowski, Katie            West Point-B           19.00      20.48   2 
 22 Knopp, Jessica               David City             23.30      23.04   2 
 23 Navrkal, Cassie              David City             22.80      24.02   3 
 
Event 15  Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Beierman, Sheldon            Boone Centra           15.79      15.22   10   
  2 Hansen, Amanda               West Point-B           15.86      15.86    8   
  3 Nienaber, Mikayla            Columbus Sco           16.41      16.00    6   
  4 Gutshall, Aurora             O Neill                17.31      16.15    4   
  5 Slizoski, Elissa             Boone Centra           16.50      16.25    2   
  6 Zimmerer, Sidney             Pierce                 16.97      16.46    1   
  7 Gomez, Katrina               Central City           17.35      16.90  
  8 Race, Hailey                 Pierce                 17.56      19.12  
 
Event 16  Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sudbeck, Levi                Pierce                 15.00      15.62Q  1 
  2 Korger, Chase                Columbus Sco           15.30      15.91Q  3 
  3 Ketteler, Scott              Boone Centra           15.58      15.95Q  2 
  4 Geiger, Thomas               Central City           15.50      15.99q  3 
  5 Ohlman, Vincent              Central City           15.77      16.09q  1 
  6 Case, Austin                 West Point-B           15.30      16.22q  2 
  7 Struebing, Evan              Boone Centra           16.22      16.44q  2 
  8 Carlson, Micah               Central City           16.50      17.12q  3 
  9 Hoppe, Dana                  Columbus Sco           16.40      17.18   3 
 10 Fisher, Noah                 Pierce                 15.80      17.58   1 
 11 Thramer, Alex                O Neill                17.60      18.51   1 
 12 Daum, Jacob                  Wayne                  18.50      18.65   3 
 13 Deleo, Estabon               O Neill                18.20      18.87   1 
 14 Beebe, Connor                Schuyler               18.20      19.10   2 
 15 Liewer, Wyatt                O Neill                18.80      19.36   1 
 16 Lindsay, Alex                Pierce                 18.70      19.62   3 
 17 Prorok, Dakota               Columbus Lak           17.30      19.86   2 
 18 Anderson, Will               Wayne                  18.80      20.02   2 
 19 Petersen, Ronny              West Point-B           20.10      20.18   2 
 20 Kohl, Logan                  Boone Centra           19.20      21.13   1 
 
Event 16  Boys 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Korger, Chase                Columbus Sco           15.91      15.14   10   
  2 Geiger, Thomas               Central City           15.99      15.26    8   
  3 Ketteler, Scott              Boone Centra           15.95      15.27    6   
  4 Sudbeck, Levi                Pierce                 15.62      15.48    4   
  5 Case, Austin                 West Point-B           16.22      15.96    2   
  6 Struebing, Evan              Boone Centra           16.44      16.38    1   
  7 Carlson, Micah               Central City           17.12      16.43  
  8 Ohlman, Vincent              Central City           16.09      16.71  
 
Event 17  Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rauner, Rachel               Wayne                  12.60      12.98Q  2 
  2 Sutherland, Casey            Pierce                 12.50      13.28Q  1 
  3 Hammer, Kylie                Wayne                  13.00      13.51Q  3 
  4 Slizoski, Olivia             Boone Centra           13.19      13.46q  2 
  5 Lahm, Jessica                Columbus Sco           12.70      13.53q  3 
  6 Pelster, Dana                Boone Centra           13.10      13.56q  1 
  7 Koehlmoos, Allison           Pierce                 13.00      13.57q  2 
  8 Barragan, Maria              West Point-B           13.30      13.78q  3 
  9 Dunn, Lexi                   Pierce                 13.10      13.81   1 
 10 Parks, Briaunna              O Neill                13.50      13.84   2 
 11 Dunlap, Celine               Boone Centra           13.23      13.86   3 
 12 Eichelberger, Sam            O Neill                13.40      13.89   1 
 13 Couch, Olivia                David City             13.30      13.99   2 
 14 Inzunza, Lizbeth             West Point-B           13.50      14.04   1 
 15 Vance, Tatem                 Columbus Sco           13.80      14.05   2 
 16 Asay, Alex                   Columbus Lak           13.60      14.18   3 
 17 Pinkerman, Randi             O Neill                13.80      14.29   3 
 18 Maly, Kennedy                Wayne                  14.10      14.65   1 
 19 Stuart, Erica                Central City           14.40      15.06   1 
 20 Necker, Raina                Central City           15.20      15.54   3 
 -- Eberle, Kaylee               Central City           14.40         FS   2 
 
Event 17  Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Rauner, Rachel               Wayne                  12.98      12.77   10   
  2 Sutherland, Casey            Pierce                 13.28      12.98    8   
  3 Lahm, Jessica                Columbus Sco           13.53      13.23    6   
  4 Hammer, Kylie                Wayne                  13.51      13.27    4   
  5 Pelster, Dana                Boone Centra           13.56      13.31    2   
  6 Slizoski, Olivia             Boone Centra           13.46      13.38    1   
  7 Barragan, Maria              West Point-B           13.78      13.50  
  8 Koehlmoos, Allison           Pierce                 13.57      13.65  
 
Event 18  Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Toussaint, Tayib             Wayne                  11.00      11.62Q  1 
